Long Bay Appraisal, LLC
Fee Schedule / Coverage Areas
757-222-9760 (Office)
757-257-0202 (Fax)
Coverage Areas: 1004 2055 (Interior) 1073 (Condo)
Virginia Beach $350.00 $300.00 $350.00
Norfolk $350.00 $300.00 $350.00
Chesapeake $350.00 $300.00 $350.00
Suffolk $350.00 $300.00 $350.00
Hampton $350.00 $300.00 $350.00
Newport News $350.00 $300.00 $350.00
York County $350.00 $300.00 $350.00
James City County $350.00 $300.00 $350.00
Williamsburg $350.00 $300.00 $350.00
Poquoson $350.00 $300.00 $350.00
Isle of Wight County $400.00 $350.00 $400.00
Gloucester $450.00 $400.00 $450.00
Portsmouth $350.00 $300.00 $350.00
Surry County $450.00 $400.00 $450.00
Enhanced Field 2055 (Exterior) Enhanced Desk
Virginia Beach $275.00 $275.00 $225.00
Norfolk $275.00 $275.00 $225.00
Chesapeake $275.00 $275.00 $225.00
Suffolk $275.00 $275.00 $225.00
Hampton $275.00 $275.00 $225.00
Newport News $275.00 $275.00 $225.00
York County $275.00 $275.00 $225.00
James City County $275.00 $275.00 $225.00
Williamsburg $275.00 $275.00 $225.00
Poquoson $275.00 $275.00 $225.00
Isle of Wight County $325.00 $325.00 $225.00
Gloucester $350.00 $350.00 $225.00
Portsmouth $275.00 $275.00 $225.00
Surry County $350.00 $350.00 $225.00
Additional Fees:
Rush Fee $50.00
Relocation $100.00
Trip Fee $100.00
Additional Research $100.00
Rent Schedule $50.00
Operating Income $50.00
FHA $50.00
Duplex $125.00


Long Bay Appraisal Inc.
Phone: Fax:

Testimonials | Contact Us | Appraisal Info | Areas We Serve | Our Appraisers | Client Login | Order an Appraisal | Home Seller Services | Home Buyer Checklist | Estate | Expert Witness | News | For Homeowners | Why an appraisal? | Services and Fees | Home | Site Map

Copyright © 2010 Long Bay Appraisal Inc.
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map